Modelo: HC RS6K-M MONO 9BB 325-340W
Marca: Resun Solar
lugar de origen: Islas Wallis y Futuna, Santo Tomé y Príncipe
Solar Cells: Half-Cell Mono 158.75x79.375mm, 9 Bus Ba
Cell Configuration: 120 Cells (6x20)
Module Dimensio Ns: 1684x1002x35mm
Weight: 19KGS
Front Cover: 3.2mm Tempered Glass
Frame Material: Anodized Aluminum Alloy
J-BOX: IP67 Or IP68, 3 Diodes
Cable: 4mm2(IEC)/12AWG(UL),300mm
Connectors: MC4 Or MC4 Comparable
Standard Packaging: 30pcs/pallet, 2pcs/carton
Paquete: 30 piezas / palet, 2 piezas / cartón
productividad: 1GW/YEAR
transporte: Ocean
Lugar de origen: porcelana
Capacidad de suministro: 1GW/YEAR
Certificados : ISO9001
HS-Code: 85414020
Hafen: Shanghai Port
Tipo de Pago: L/C,T/T,Paypal,Western Union
Incoterm: FOB,CIF,EXW
Plazo de entrega: 25 días
La serie RS6K-M HALF-CELL se produce con celdas de múltiples barras colectoras de alta eficiencia, que pueden reducir la pérdida de energía interna del módulo para mejorar su eficiencia de conversión, así como reducir el riesgo de falla causado por grietas y barras colectoras rotas para mejorar la confiabilidad del módulo. Combinado con la tecnología de media celda, el módulo es altamente resistente a las crisis de puntos calientes causadas por el efecto de sombra.
ESPECIFICACIONES DEL PRODUCTO
DATOS ELÉCTRICOS (STC)
STC: irradiancia 1000% W / m², temperatura de la celda 25 ° C, masa de aire AM 1,5 según EN 60904-3
Rated Power in Watts-Pmax(wp) | 325W | 330W | 335W | 340W |
Open Circuit Voltage-Voc(V) | 41.1V | 41.3V | 41.5V | 41.7V |
Short Circuit Current-Isc(A) | 10.20A | 10.31A | 10.36A | 10.55A |
Maximum Power Voltage-Vmp(V) | 33.6V | 33.8V | 34.0V | 34.2V |
Maximum power current-Imp(A) | 9.68A | 9.77A | 9.87A | 9.96A |
Module Efficiency(%) | 19.26% | 19.56% | 19.85% | 20.15% |
DATOS ELÉCTRICOS (NOCT)
Maximum Power-Pmax(WP) | 242W | 246W | 250W | 253W |
Open Circuit Voltage-Voc(V) | 38.0V | 38.2V | 38.4V | 38.6V |
Short Circuit Current-Isc(A) | 8.54A | 8.65A | 8.74A | 8.86A |
Maximum Power Voltage-Vmp(V) | 31.6V | 31.8V | 32.0V | 32.2V |
Maximum Power Current -Imp(A) | 7.66A | 7.74A | 7.82A | 7.86A |
NOCT: Irradiancia a 800 W / m², temperatura ambiente 20 ° C, velocidad del viento 1 m / s.
TEMPERATURA Y CLASIFICACIONES MÁXIMAS
Nominal Operating Cell Temperature(NOCT) | 45°C±2°C |
Temperature Coefficient of Voc | -0.32%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Temperature Coefficient of Pmax | -0.39%/°C |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1500V(IEC) |
Max Series Fuse Rating | 20A |
Limiting Reverse Current | 20A |
Solar Cells | Half-Cell Mono 158.75x79.375mm, 9 Bus bars |
Cell configuration | 120 Cells (6x20) |
Module dimensions | 1684x1002x35mm |
Weight | 19KGS |
Front Cover | 3.2mm Tempered Glass |
Frame Material | Anodized Aluminum Alloy |
J-Box | IP67 or IP68, 3 Diodes |
Cable | 4mm2(IEC)/12AWG(UL),300mm |
Connectors | MC4 or MC4 Comparable |
Standard Packaging | 30pcs/pallet |
PRODUCTOS POR GRUPO : Panel solar > Panel solar mono